2007 Results
Manchester & the Mountains
Horse Show August 8-12
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division results for this horse show as of
end of day 08/12/2007.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 46 | SCARLET O''HARA | MEGAN BLAIR | | 1 (Champion) | 319 | PAINT IT BLACK | RUTH NICODEMUS | | 2 (Reserve) | 636 | RADIANCE | MORGAN HARTMAN | | 2 (Reserve) | 637 | ERIN MEADOWS JUMPSHOT | ASHLEY HARTMAN |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 440 | NOTEWORTHY | ELIZABETH GRIFFIN | | 2 (Reserve) | 335 | CHARLIE BROWN | VIOLET FLUDZINSKI |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 128 | TUXEDO PARK | ERIN BAIR | | 2 (Reserve) | 824 | TUCKERMAN | JENNIFER BROWN |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 727 | LEGALLY BLONDE | ALEXANDRA SELDORFF | | 2 (Reserve) | 97 | HILLCREST BLUE SNIP | ASHLEY FOSTER |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 115 | GODIVA | DON STEWART | | 2 (Reserve) | 159 | BRIGHTON UNDENIABLY | HOLLY HILL FARM |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 599 | CENTERFOLD | ELANA SALTZMAN | | 2 (Reserve) | 567 | SUNKIST | DJ VOLANDRE |
| 12 GREEN PONY HUNTER- SM/MED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 159 | BRIGHTON UNDENIABLY | HOLLY HILL FARM | | 2 (Reserve) | 83 | FASHION TALK | LAUREN HOGAN |
| 14 GREEN PONY HUNTER- LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 157 | LISETER SEA CLOUD | EMERY HANSON | | 2 (Reserve) | 599 | CENTERFOLD | ELANA SALTZMAN |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 8 | HAWK MOUNTAIN | GWEN GORDON | | 2 (Reserve) | 742 | NOT FADE AWAY | ABBY O'MARA |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 709 | SONDUETTA | VICKI MACNAUGHTON | | 2 (Reserve) | 812 | HEPBURN | LINDA TIANO PRUSOCK |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 10 | EMERALD SLIPPERS | WHITNEY KEIFER | | 2 (Reserve) | 886 | PAPARAZZI | MOLLY WOLFE |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 813 | NOBILITY | ELIZABETH WINTLE | | 2 (Reserve) | 922 | HARBOR ISLE | CALLIE SEAMAN |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 303 | VEGAS | JANET SPARRE | | 2 (Reserve) | 513 | CLOSE AT HAND | CATHY SACHER |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 440 | NOTEWORTHY | ELIZABETH GRIFFIN | | 1 (Champion) | 441 | RAINBEAUS COOKIE DOUGH | MEREDITH COMBS | | 1 (Champion) | 465 | ASGARD MERCURY | BRIANNE LINK | | 1 (Champion) | 578 | MORGAN FIELD | . CHOBBE FARM | | 2 (Reserve) | 317 | DENALI | VERONICA SELTZER | | 2 (Reserve) | 344 | FARNLEY BERYL | JODY ALBERTINI | | 2 (Reserve) | 521 | TO A T | MELISSA GARTLAND | | 2 (Reserve) | 319 | PAINT IT BLACK | RUTH NICODEMUS |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 26 | AFTER EIGHT | KELLY ADAMS | | 1 (Champion) | 361 | TOLAD | JILL GOLDFINE | | 2 (Reserve) | 404 | BANNER ONE | . IMS FARM, INC. | | 2 (Reserve) | 397 | SILENT KHIEBA | PRUDENCE ANDERSON |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 323 | NOBLE ALLY | AMELIA CUMMINGS | | 1 (Champion) | 717 | ROYAL CROWN JEWEL | BRIANNE LINK | | 2 (Reserve) | 465 | ASGARD MERCURY | BRIANNE LINK | | 2 (Reserve) | 817 | SCHONIGHT | MEREDITH MATEO |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 323 | NOBLE ALLY | AMELIA CUMMINGS | | 2 (Reserve) | 735 | HARVEY | LINDA ORTON |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 698 | KINDRED SPIRIT | ALESANDRA PERNA | | 2 (Reserve) | 647 | STELLA BLUE | SLOAN BROWN & INFINITY GROUP |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 430 | BOODENBROOKS | ELIZABETH MOAK | | 2 (Reserve) | 469 | QUENTIN | LYN PEDERSEN |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 467 | AUTHENTIC | DUDLEY MACFARLANE AND MT. FAIR LLC | | 2 (Reserve) | 747 | HEART AND SOUL | DEBORAH PERKINS |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 575 | COLORADO | JULIE FEATHERSTONE KUTI | | 2 (Reserve) | 501 | CHELSEA | FELICIA WEISS |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 6 | JOHN WAYNE | JEFFREY AYERS/GERALD CAMERA | | 1 (Champion) | 361 | TOLAD | JILL GOLDFINE | | 2 (Reserve) | 27 | STILETTO | LAURIE CERULLO | | 2 (Reserve) | 723 | JULIUS | LISA PALIY |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 6 | JOHN WAYNE | JEFFREY AYERS/GERALD CAMERA | | 2 (Reserve) | 468 | ALL THE STARS | DUDLEY MACFARLANE AND MT. FAIR LLC |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 664 | QUAKER | LYNN TAYLOR | | 1 (Champion) | 684 | HAT TRICK | PAT FULCHINO | | 2 (Reserve) | 394 | VINCENT | BEVERLY ROHRBAUGH |
| 40 GREEN WORKING HUNTER- FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 605 | A'KIDDO | JANET WATERS | | 2 (Reserve) | 709 | SONDUETTA | VICKI MACNAUGHTON |
| 41 GREEN WORKING HUNTER - SECOND YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 108 | SAM ADAMS | ASHLEY FOSTER & KEVIN FOSTER | | 2 (Reserve) | 868 | WITHOUT DOUBT | DEE THOMAS |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 867 | ZENITH | DEE THOMAS | | 2 (Reserve) | 56 | OXFORD | . QUO VADIS STABLE |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 395 | VICARIOUS | MEGHAN ROHRBAUGH | | 2 (Reserve) | 424 | TRUE FATE | JESSICA LUNDGREN |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 9 | LOTHARIO | GERALD CAMERA | | 2 (Reserve) | 108 | SAM ADAMS | ASHLEY FOSTER & KEVIN FOSTER |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 799 | WILLIE | LAURA WORTHEN | | 2 (Reserve) | 655 | SEAFIRE | ZOE RUNYAN |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 358 | V AND V JUERGISTA | . ROMANCE FARM | | 2 (Reserve) | 832 | UNIK CIRCA | VANESSA BOISVERT |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 580 | PACIFIC | LORI A ARCHAMBAULT | | 2 (Reserve) | 267 | SURFER GIRL | CENTRAL PENNSYLVANIA EQ CTR |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 884 | LA FONG | LIZZY CRABTREE | | 2 (Reserve) | 508 | TOMMY TUNE | JACELYN WILKINS |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 254 | NAVIER STOKES | RAY COUTLEY | | 2 (Reserve) | 722 | JENSEN | PATRICIA BAFFORD |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 230 | HARKNESS | JASSA WILLIAMS | | 1 (Champion) | 368 | KODAK MOMENT | AMBER MIXON | | 1 (Champion) | 631 | DIANGELO | KIMBERLY CLARK CADIEUX | | 1 (Champion) | 795 | SMART ALEC | AMY KEATING |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 789 | REVELATION | GWEN GOODWIN | | 2 (Reserve) | 711 | ZIDAN | KIM WHITTEMORE |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 206 | TOULOUSE | MICHAEL K KENNEDY | | 1 (Champion) | 180 | NIKAIA | KATE STEENBERG | | 1 (Champion) | 373 | KAIVO | DARLENE SANDLIN | | 2 (Reserve) | 251 | TRIUMPH | TRACY MAGNESS |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 568 | TEQUILA | GINA VOLANDRE | | 2 (Reserve) | 76 | LAGOYANA | CLOVERLEAF FARM | | 2 (Reserve) | 724 | 2 THE NINES | . CENTENNIAL FARM |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 416 | SHINDIG | FAT CHANCE FARM | | 2 (Reserve) | 857 | LARGO | CENTRAL PENNSYLVANIA EQ CTR | | 2 (Reserve) | 670 | GORDONBOY | CAROLINE LLOYD |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 202 | SANSIERRA | . TEQUESTRIAN FARMS, LLC. | | 2 (Reserve) | 576 | LEBRON | ASHLEY MCINNIS |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 764 | PANDOER | DANIELLE & JIMMY TORANO | | 1 (Champion) | 767 | AGUILA | SIR RULY INC | | 1 (Champion) | 874 | MALCOLM | . MALCOLM GROUP |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 156 | HUFFLEPUFF | GOLD MEDAL FARM LLC | | 2 (Reserve) | 45 | COUNT ME IN | LINDA KOCHMAN | | 2 (Reserve) | 191 | ANGELICA PICKLES | GUY RODAS |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 792 | SANTOS | KENDALL MILKEY | | 2 (Reserve) | 169 | CARTOON 11 | HOLLY HILL FARM |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 675 | CAMORA | ROBERT LEE | | 2 (Reserve) | 186 | FOREVER CHANEL | NICOLE ROCHELEAU |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 320 | DENO | AMY WARNOCK | | 2 (Reserve) | 838 | GASPATCHO | GARY DUFFY/ LITTLE BROOK FARM |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 839 | FUTURE STOCK | CHARLENE P GRAHAM | | 2 (Reserve) | 469 | QUENTIN | LYN PEDERSEN |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 890 | NONCHALANT | PAMELA WILDMAN | | 2 (Reserve) | 575 | COLORADO | JULIE FEATHERSTONE KUTI |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 700 | SHORTSTOP | JT FARM | | 2 (Reserve) | 601 | TAVARES | LAURIN MOONEY |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 188 | HILLS COURT | TYLER WEITH | | 2 (Reserve) | 895 | PLEASANT DREAMS | AMANDA HART |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 448 | SIR GALAHAD | DEBRA HIRSCH | | 2 (Reserve) | 914 | BETTER IN BLUE | PAMELA BARNES |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 817 | SCHONIGHT | MEREDITH MATEO | | 1 (Champion) | 730 | ROWDEZE REWARD | MARINA LIPSON | | 2 (Reserve) | 696 | HALCYON HAMELOT | ORION FARM | | 2 (Reserve) | 720 | SUNNY SIDE UP | ALLY HERALD |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 894 | ABRAXIS | KAYLA PATREGNANI | | 2 (Reserve) | 895 | PLEASANT DREAMS | AMANDA HART |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 428 | TWIST OF FATE | MARGARET PAGE | | 2 (Reserve) | 51 | JUST MURPHY | NANCY FERRI |
| 96 PRE-CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 788 | THE GOLDEN TICKET | GRETCHEN ANDERSON | | 2 (Reserve) | 895 | PLEASANT DREAMS | AMANDA HART |
| 97 PRE-ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 502 | WINDSOR BAY | FELICIA WEISS | | 1 (Champion) | 931 | SLAP SHOT | LINDSAY RENTZ |
Back to Results
|
|