2007 Results
Manchester Summer Festival Horse
Show July 18-22
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/13/2007.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 647 | OTTERRIDGE DREAM OF BLUE | CAROLINE LASERSOHN | | 1 (Champion) | 1026 | LONGACRE TRADE MARK | LEAH DEMARTINI | | 2 (Reserve) | 583 | GREAT EXPECTATIONS | SARAH LUNT | | 2 (Reserve) | 766 | LANDMARK BREAD & BUTTER | BETSEE PARKER |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 351 | MILO | LISSA BACHNER | | 2 (Reserve) | 422 | MAJOR | LINDA LANGMEIER |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 956 | PUSH MY BUTTON | SAMANTHA SMITH | | 2 (Reserve) | 894 | GRACE KELLY | WHITNEY SNYDER |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 768 | KNOCK ON WOOD | KRISTEN LUTZ | | 2 (Reserve) | 895 | SNOWBIRD | CHLOE D REID LLC |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 291 | BRIGHTON UNDENIABLY | HOLLY HILL FARM | | 2 (Reserve) | 557 | FIESTA | ISABELLE CACCAMISE |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 941 | SUNLIGHT | PARADYS FARM | | 2 (Reserve) | 13 | FRANKLIN''S TOWER | MEG O'MARA |
| 12 SMALL/MEDIUM GREEN PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 291 | BRIGHTON UNDENIABLY | HOLLY HILL FARM | | 2 (Reserve) | 1025 | FIRST SNOW | AUTUMN FARMS |
| 14 GREEN PONY HUNTER- LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 719 | LIFELINE | PAULA HALLMAN | | 2 (Reserve) | 771 | JETSET | LOCHMOOR STABLES INC |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 662 | JADE | AMBER HENTER | | 2 (Reserve) | 709 | SUNFEST | KELI COLBY |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 443 | CORVET Z | MANHATTAN MORTGAGE | | 2 (Reserve) | 1034 | MEDALLION | MAGGIE MCALARY/BEAVERWOOD PONIES |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 661 | KUDOS! | AMBER HENTER | | 2 (Reserve) | 718 | LAZY SUNDAY | KELI COLBY |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 724 | WHITE HEART | CHARLOTTE FETRIDGE | | 2 (Reserve) | 108 | TAKE AWAY | CORTIE WETHERILL |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 436 | BEACH BOY | BARBARA SPIZZIRRO | | 2 (Reserve) | 677 | L''AIGLE NOIR | JAIME STEINHAUS | | 2 (Reserve) | 976 | CALIMERO | HOLLY YOCUM |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 61 | TENNESSEE TUXEDO | PHYLLIS CERVELLI | | 1 (Champion) | 127 | FLOAT YOUR BOAT | ALEXANDRA CARLTON | | 1 (Champion) | 209 | RIDE THE RAINBOW | GARY DUFFY/ LITTLE BROOK FARM | | 1 (Champion) | 291 | BRIGHTON UNDENIABLY | HOLLY HILL FARM | | 1 (Champion) | 421 | BACCHUS | ZOE MCGEE | | 1 (Champion) | 572 | POSH | KARA DUNEGAN | | 2 (Reserve) | 287 | KATE SPADE | GOLD MEDAL FARM LLC | | 2 (Reserve) | 580 | CAPTAIN NEMO | JACQUELINE SHILEN | | 2 (Reserve) | 682 | BLUE PRINT | ALEXA BOGGIO |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 423 | PICASSO | ZOE MCGEE | | 1 (Champion) | 589 | ARROW DYNAMIC | JENNY HARRIS | | 1 (Champion) | 936 | MOLLY MALONE | ERIN SCHAFFNER | | 2 (Reserve) | 395 | WORTHEY | DONNA WEBER |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 258 | GLENMORE'S HOLLYWOOD | LAURA TING | | 1 (Champion) | 323 | MASQUERADE | HALEY WEISS | | 1 (Champion) | 389 | MISTLETOE | ESME MC CARTHY | | 2 (Reserve) | 242 | THE DEBUTANTE | SUSANNAH FELDMAN | | 2 (Reserve) | 590 | PARKER | CAROLYN KELLY | | 2 (Reserve) | 840 | EYE SPY | RCG FARMS |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 476 | HARVEY | LINDA ORTON | | 1 (Champion) | 589 | ARROW DYNAMIC | JENNY HARRIS | | 2 (Reserve) | 28 | BRASS BUTTONS | M SQUARE ENTERPRISES | | 2 (Reserve) | 70 | PERCHANCE TO DREAM | PHYLLIS CERVELLI |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 444 | TITLEIST | MANHATTAN MORTGAGE | | 2 (Reserve) | 935 | ALOHA | BRAD WOLF |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 317 | GOOD POINT | RICHARD PRANT | | 2 (Reserve) | 709 | SUNFEST | KELI COLBY |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 758 | AUTHENTIC | DUDLEY MACFARLANE AND MT. FAIR LLC | | 2 (Reserve) | 463 | KING LEAR | LAURA LEE MONTROSS |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1006 | EASTWOOD | LEAH DEMARTINI | | 2 (Reserve) | 925 | DREAMWORKS | LOOKING BACK & SHOW SPORTS |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 356 | LORETO | HOPE DOUGLAS | | 1 (Champion) | 759 | ALL THE STARS | DUDLEY MACFARLANE AND MT. FAIR LLC | | 2 (Reserve) | 602 | GAME WARDEN | MOLLY PARKER | | 2 (Reserve) | 603 | ABSOLUTE CONTROL | EMILY ECKENBERGER |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 353 | VANCUVER | SHARON HISLOP | | 2 (Reserve) | 759 | ALL THE STARS | DUDLEY MACFARLANE AND MT. FAIR LLC |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 55 | HAMLET | CLAIRE SIMPSON | | 1 (Champion) | 188 | DORIAN | ELIZABETH MC COMBS WESTVOLD | | 1 (Champion) | 392 | DELRICO | JAMIE MARSALISE | | 1 (Champion) | 955 | PARK AVENUE | BROOKE GILECE | | 2 (Reserve) | 724 | WHITE HEART | CHARLOTTE FETRIDGE | | 2 (Reserve) | 894 | GRACE KELLY | WHITNEY SNYDER | | 2 (Reserve) | 938 | UNITED | KOBI RHODES |
| 40 GREEN WORKING HUNTER- FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 661 | KUDOS! | AMBER HENTER | | 2 (Reserve) | 718 | LAZY SUNDAY | KELI COLBY |
| 41 GREEN WORKING HUNTER - SECOND YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 203 | SIRIUS BLACK | CHRISTINA GELLOS | | 2 (Reserve) | 939 | CASTLE ROCK | DANIELLE M GIORGIO |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 439 | GRAND MARSHALL | SUSAN HELLER | | 2 (Reserve) | 438 | ARCANGELO | KRISTIN WHITNEY |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 350 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 832 | DIAMOND WAY | RCG FARMS |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 436 | BEACH BOY | BARBARA SPIZZIRRO | | 2 (Reserve) | 479 | MAGICAL LIFE | MICHELE PERLA |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 22 | TANGUERA | EMILY TORCIVIA | | 2 (Reserve) | 297 | CLEMONT | SAMANTHA DRAGO |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 743 | PREGO | . SEA LION STABLES LLC | | 2 (Reserve) | 993 | OBESESSION | MISSY CLARK & NORTH RUN |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 838 | MOMBASSA | RCG FARMS | | 2 (Reserve) | 236 | CALVIN'S PICASSO Z | MARY VARVATOS |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 908 | ABBEY ROAD | MARILYN BENNET | | 2 (Reserve) | 874 | BOYKE | DEERIDGE FARMS |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 62 | ETIQUETTE | PHYLLIS CERVELLI | | 1 (Champion) | 155 | ROSLIN | MICHELE COWAN | | 2 (Reserve) | 66 | PALERMO VII | EILEEN MC NAMARA | | 2 (Reserve) | 296 | CALATA | ARIANE STIEGLER |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 155 | ROSLIN | MICHELE COWAN | | 1 (Champion) | 513 | PAY DAY | MAELYS AMAT | | 1 (Champion) | 837 | JIFFY POP | CAITLIN DARNALL | | 1 (Champion) | 958 | EL CAPRICHO PATRICK | TIFFANY ZIVOLICH |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 898 | ROSALITA | LA LUNA PARTNERS | | 2 (Reserve) | 64 | ARACONA Z | SARAH FLINK | | 2 (Reserve) | 385 | COLETTE | KARI MARTIN | | 2 (Reserve) | 1027 | WINCHESTER | TATRA FARM |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 33 | CORDOBA | LISA CHANDLER | | 2 (Reserve) | 697 | CARELLA | SANDRON |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 699 | INGALETTA | SANDRON | | 2 (Reserve) | 796 | AGUILA | SIR RULY INC | | 2 (Reserve) | 801 | BLAST OFF | KATE GOODMAN |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 91 | GAILLARD | LAUREN STURGES | | 1 (Champion) | 765 | JOHNNY ON THE SPOT | MELISSA PRUSOCK | | 1 (Champion) | 1009 | ONTARIO | CANDY TRIBBLE & WINDSOR SHOW STABLES |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 100 | MY FAIR LADY | . OLYMPIC DREAMS LLC | | 1 (Champion) | 101 | SAPHIRA | . OLYMPIC DREAMS LLC | | 1 (Champion) | 612 | RODDICK | AARON VALE |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 398 | NIGHT ON THE TOWN | ALLISON HAUPT | | 2 (Reserve) | 1022 | DUTCH TREAT | LINSEY BALLAS |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 339 | CARPE DIEM | KELSEY HART | | 2 (Reserve) | 217 | PARIS | ALISON ROSE |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 141 | AVONTUUR | LAURA PARKER | | 2 (Reserve) | 760 | KORINO | CAROLYN LICHTENBERG |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 63 | LOGAN | SARAH FLINK | | 2 (Reserve) | 681 | PAULA Z | DEBORAH MULLANEY |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 900 | TERRA TRADITION | LA LUNA PARTNERS | | 2 (Reserve) | 173 | SENTIMENTAL REASONS | CORINNE MILBURY | | 2 (Reserve) | 880 | OXBOW | ANDERSON JONES |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 60 | BRISTOL HIGHLANDS | AMY CHUCKROW | | 2 (Reserve) | 758 | AUTHENTIC | DUDLEY MACFARLANE AND MT. FAIR LLC |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 456 | BRASS RAILS | LINDSEY BAILEY | | 2 (Reserve) | 1014 | SIR GALLAHAD | DEBRA HIRSCH |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 451 | COLLECTORS ITEM | OLIVIA HENDRICKS | | 2 (Reserve) | 932 | REMEMBER WHEN | HANNAH TUCKNER |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 53 | DAIMLER | ARMAND CHENELLE | | 2 (Reserve) | 1013 | DIVINE RHAPSODY | MERCEDES CHAMBLESS |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 312 | FARNLEY FADE TO GRAY | EMILY JOHANSON | | 1 (Champion) | 323 | MASQUERADE | HALEY WEISS | | 2 (Reserve) | 391 | CALVIN K | ALEXANDRA PIRRO | | 2 (Reserve) | 840 | EYE SPY | RCG FARMS |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 293 | FEEL THE RHYTHM | . LIBERTY FARM | | 1 (Champion) | 932 | REMEMBER WHEN | HANNAH TUCKNER | | 2 (Reserve) | 451 | COLLECTORS ITEM | OLIVIA HENDRICKS | | 2 (Reserve) | 1014 | SIR GALLAHAD | DEBRA HIRSCH |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 63 | LOGAN | SARAH FLINK | | 2 (Reserve) | 359 | BRISTOL | MICHAEL KEOUGH |
Back to Results
|
|